Restriction Rankings

Search, compare, and track WordPress plugins using local WP Rankings data.

Total plugins62.8K
Active installs (est.)Under review
Data updatedJul 7, 2026
# Plugin 24h 7d Growth % Next Milestone Estimated installs
744 WP-Members Membership Plugin 1 -0.1%
Not growing New installs and churn have reached parity — growth from here is event-driven.
57K50K+ official
5,015 Registered Users Only 3 13 +0.8%
Not growing New installs and churn have reached parity — growth from here is event-driven.
2.4K2K+ official
13,361 Postcode Based Order Restriction for WooCommerce 15 34 ~0% 196100+ official
14,160 Only for Registered Users 12 9 ~0% 182100+ official
16,223 Custom Location Restrictor for WooCommerce 8 187 -6.5% 130100+ official
16,876 16Deza Block Curator 47 79 ~0% 9990+ official
17,383 Advanced Email Domain Restriction 28 13 ~0% 8980+ official
21,656 Intranet and Extranet with O365 Login 43 41 -2.1% 4740+ official
21,955 Media Restriction 18 85 ~0% 4640+ official
22,572 Invite Codes for Contact Form 7 19 74 ~0% 3930+ official
22,976 Content Restrict 2 3 ~0% 3930+ official
23,890 Gravity Forms User Restrictions 27 1 -2.8% 3530+ official
27,748 PBP Restricted Menu-Widget by role 267 75 ~0% 1910+ official
31,384 Member-Exclusive Products for WooCommerce 462 852 ~0% 1910+ official
31,462 Products Sale Restrictions for WooCommerce 396 316 ~0% 1910+ official
32,076 User Groups Restrictions 113 127 ~0% 1910+ official
35,704 Restriction 4,926 1,104 ~0% 1710+ official
40,577 Intranet Restriction for Posts and Pages 6,731 148 ~0% 1510+ official
40,881 Data access levels 26 2,814 ~0% 1510+ official
44,879 Restrict By Category for WooCommerce 6,625 410 ~0% 1110+ official
48,419 Only Registered Users 5,817 4,536 ~0% Under review
50,475 Role wise category post 4,239 616 ~0% Under review
51,988 MID GeoShield Access Manager 1,725 1,112 ~0% Under review
53,891 Limited Admin Menu Access by URLs 3,686 3,159 ~0% Under review