Exchange Rankings

Search, compare, and track WordPress plugins using local WP Rankings data.

Total plugins62.8K
Active installs (est.)Under review
Data updatedJul 7, 2026
# Plugin 24h 7d Growth % Next Milestone Estimated installs
3,319 Return Refund and Exchange For WooCommerce 6 ~0% Losing ~4 installs/week (about -0.01%/day). A real decline at this scale, even though it rounds to ~0% over 7 days.
970 ▸ 4K Losing ~4 installs/week — a projection toward 4K, not a death clock; declining plugins can stabilize.
5K4K+ official
7,941 CurrencyConverter 6 +0.1% 775700+ official
9,814 Russian Currency 7 8 -0.4% 455400+ official
12,528 Stock Quote 21 +0.4% 250200+ official
15,260 NBP Kurs Walut 22 9 -0.6% 159100+ official
20,329 Cryptocurrency Exchange 69 133 +1.8% 5850+ official
21,118 CbrRate 49 40 ~0% 4940+ official
22,339 Forex Table Google Based (Live) 128 70 ~0% 4340+ official
23,095 ClaimPress 21 105 ~0% 3830+ official
25,593 NP Forex Commodity Widget 2 95 -3.4% 2820+ official
26,858 Curs BNR 75 -10.7% 2520+ official
29,774 KKTC Döviz Kurları 141 193 ~0% 1910+ official
30,377 Kursy walut (Exchange rates) 100 ~0% 1910+ official
31,092 FX-CurrencyConverter Plugin for WordPress 8 222 ~0% 1910+ official
31,284 BTC Exchange Widget 5 39 ~0% 1910+ official
34,185 iThemes Exchange 3,252 361 -5.3% 1810+ official
34,392 Currency Converter 1,156 778 +50.0% 1810+ official
34,729 Link Exchange Lite 6,536 563 -5.3% 1810+ official
34,764 MoExRate 1,014 7,112 +5.9% 1810+ official
35,748 Bitcoin Calculator Widget 2,999 448 ~0% 1710+ official
38,388 MSEuroRates 1,044 4,525 +14.3% 1610+ official
38,996 Quickex Сrypto Exchange 2,104 17 ~0% 1610+ official
39,532 MFCREX Crypto Exchange and Trading Platform 1,200 ~0% 1510+ official
40,299 Costa Rica Currency Exchange Rate 4,469 5,914 +7.1% 1510+ official
40,950 [b-sharpe-converter] shortcode 3,470 6,732 -11.8% 1510+ official
41,295 Auto Currency Converter 4,331 5,870 ~0% 1410+ official
41,714 Bitcoin Exchange Widget 3,060 122 -12.5% 1410+ official
44,045 Plugin name 3,339 301 -29.4% 1210+ official
44,166 Word Press Currency Exchange 3,438 2,816 ~0% 1210+ official
44,175 FX Currency Tables 145 3,089 -7.7% 1210+ official
44,369 Currency Rates of Russian Ruble 10,686 -25.0% 1210+ official
47,969 Login via exchange 1,056 ~0% Under review
48,179 Ads Exchange 1,827 4,916 ~0% Under review
49,370 Biagio Matching API 2,453 ~0% Under review
49,662 WP Currency Exchange Rate 1,045 ~0% Under review
49,943 NadiFin Crypto Exchange 574 302 ~0% Under review
50,533 All In One Currency Exchange 192 291 ~0% Under review
51,138 Exchange PayPal to Satoshi 3,940 3,146 ~0% Under review
53,798 Russian Currency Chart 183 1,771 ~0% Under review
54,002 SFX Exchange rates 1,878 ~0% Under review
55,077 Currensees 34 ~0% Under review
55,369 ClaimDesk 1,014 ~0% Under review
55,393 SkySwitcher 1,634 4,027 ~0% Under review
55,422 Döviz Kuru Widget 2,478 ~0% Under review